Bfe10-1-1 iron copper pipe
TIME:2018-05-22CLICK:8300
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
Outer diameter | Wall thickness | The length of the | |||
BFe10-1-1(C70600) | extrusion | R | 7~250 | 10~25 | 300~3000 |
drawing | M、Y2、Y | 8~160 | 0.5~8 | 500~7000 | |
Heat exchanger, condenser | M | 6~160 | 0.5~4.5 | 500~6000 | |
Y、Y2 | 6~76 | 0.5~4.5 | <15000(Straight pipe) | ||
M、Y2 | 6~19 | 0.45~1.25 | 70~130Kg(coil) |
- PREV:TP2 phosphorus copper tube
- NEXT:The brass