H62 brass band
TIME:2018-05-18CLICK:4935
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | |
The thickness of the | The width of the | |||
H62 | A brass band | Y、Y2、 | >0.15~<0.50 | ≤600 |
M、T、 | 0.5~3.0 | ≤1000 | ||
H62 | Radiator/radiator brass strip | Y | 0.05~0.15 | 30~200 |
H62 | Condenser brass band | Y | 0.10~1.0 | 100~130 |
H62 | Yellow copper foil | YT、T、Y、 | 0.05~0.12 | ≤300 |
Y2、Y4、M | >0.12~0.15 | ≤600 |
- PREV:TU2 oxygen free copper strip
- NEXT:H65 brass band