Copper foil
TIME:2018-04-03CLICK:4641
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | Execution standard | |
The thickness of the | The width of the | ||||
T1 、T2 | Pure copper foil | Y | 0.05~0.12 | ≤390 | GB/T5187-2008 |
TU1、TU2 | >0.12~0.15 | ≤830 | |||
H68、H62、H65 | Yellow copper foil | YT、T、Y、 | 0.05~0.12 | ≤300 | GB/T5187-2008 |
Y2、Y4、M | >0.12~0.15 | ≤600 |
Note: the above copper foil product material specifications are not detailed, specific material specifications price can call detailed consultation!
- PREV:Purple copper foil
- NEXT:NONE